This heatmap allows user to view Percentage Change, Weekly Percentage Chage, Montly Percentage Change, Yearly Percentage Change of an subsector
NSE | Periodical Percentage Return (%) | ||||
---|---|---|---|---|---|
Sector | Daily | Weekly | Monthly | Yearly | Daily |
logistics | 2.88 | 2.88 | 9.07 | 52.38 | ![]() |
capital goods | 1.97 | 1.97 | 5.4 | 21.23 | ![]() |
pesticides | 1.39 | 1.39 | 6.39 | 1.02 | ![]() |
personal care | 1.28 | 1.28 | 3.92 | 6.39 | ![]() |
engineering | 1.17 | 1.17 | 4.94 | 11.64 | ![]() |
gas storage and distribution | 1 | 1 | 11.3 | 36.38 | ![]() |
commercial vehicles | 0.91 | 0.91 | 2.52 | 14.91 | ![]() |
household appliances | 0.85 | 0.85 | 4.38 | 23.32 | ![]() |
telecom | 0.83 | 0.83 | -3.01 | 7.34 | ![]() |
technology | 0.43 | 0.43 | 3.88 | 4.33 | ![]() |
retailing | 0.43 | 0.43 | 6.43 | 18.93 | ![]() |
fabrics and garments | 0.4 | 0.4 | 2.13 | 4.99 | ![]() |
cement | 0.23 | 0.23 | 6.26 | 23.14 | ![]() |
consumer food | 0.23 | 0.23 | 3.82 | -1.87 | ![]() |
chemicals | 0.16 | 0.16 | 9.61 | 22.92 | ![]() |
tyres | 0.15 | 0.15 | 1.28 | 22.11 | ![]() |
automobiles | 0.13 | 0.13 | 3.53 | 25.63 | ![]() |
financial services | 0.13 | 0.13 | 1.9 | 12.71 | ![]() |
fertilisers | 0.09 | 0.09 | 6.61 | 21.62 | ![]() |
tea & coffee | -0.02 | -0.02 | 2.19 | 5.53 | ![]() |
trading - textiles | -0.08 | -0.08 | 3.35 | 0.83 | ![]() |
paints and varnishes | -0.14 | -0.14 | 7.16 | -4.08 | ![]() |
real estate | -0.23 | -0.23 | 2.3 | 8.05 | ![]() |
breweries & distilleries | -0.44 | -0.44 | 2.1 | 9.36 | ![]() |
airlines | -1.06 | -1.06 | 4.02 | -5.8 | ![]() |
nbfc | -1.15 | -1.15 | -1.4 | 10.39 | ![]() |
As On : 08 Mar 2021 11:25:06 AM