This heatmap allows user to view Percentage Change, Weekly Percentage Chage, Montly Percentage Change, Yearly Percentage Change of an subsector
NSE | Periodical Percentage Return (%) | ||||
---|---|---|---|---|---|
Sector | Daily | Weekly | Monthly | Yearly | Daily |
telecom | 3.03 | 4.08 | 15.97 | 15.97 | ![]() |
household appliances | 0.05 | 3.11 | 8.19 | 8.19 | ![]() |
pesticides | -0.07 | -3.5 | 3.39 | 3.39 | ![]() |
tyres | -0.09 | -0.72 | 7.15 | 7.15 | ![]() |
financial services | -0.17 | -1.29 | 7.7 | 7.7 | ![]() |
fabrics and garments | -0.24 | -4.18 | 1.64 | 1.64 | ![]() |
breweries & distilleries | -0.45 | -1.51 | 6.8 | 6.8 | ![]() |
fertilisers | -0.64 | -0.33 | 0.42 | 0.42 | ![]() |
engineering | -0.69 | -1.26 | 3.77 | 3.77 | ![]() |
gas storage and distribution | -0.69 | -0.22 | 2.85 | 2.85 | ![]() |
chemicals | -0.74 | -3.17 | 2.14 | 2.14 | ![]() |
real estate | -0.74 | 1.52 | 6.06 | 6.06 | ![]() |
commercial vehicles | -0.79 | 3.63 | 14.35 | 14.35 | ![]() |
paints and varnishes | -0.88 | -2.89 | 3.65 | 3.65 | ![]() |
personal care | -0.93 | 0.73 | 4 | 4 | ![]() |
capital goods | -0.99 | -0.33 | 2.59 | 2.59 | ![]() |
retailing | -1.05 | 0.69 | 5.29 | 5.29 | ![]() |
automobiles | -1.19 | 3.04 | 9.49 | 9.49 | ![]() |
technology | -1.21 | 2.22 | 9.63 | 9.63 | ![]() |
trading - textiles | -1.25 | -0.2 | 5.94 | 5.94 | ![]() |
consumer food | -1.25 | -1.61 | -0.9 | -0.9 | ![]() |
cement | -1.27 | -2.92 | 3.37 | 3.37 | ![]() |
nbfc | -1.29 | -3.66 | 0.85 | 0.85 | ![]() |
airlines | -1.66 | -5.12 | -5.42 | -5.42 | ![]() |
tea & coffee | -1.99 | -1.27 | 2.02 | 2.02 | ![]() |
logistics | -2.23 | -0.96 | 9.77 | 9.77 | ![]() |
As On : 15 Jan 2021 11:40:07 AM