This heatmap allows user to view Percentage Change, Weekly Percentage Chage, Montly Percentage Change, Yearly Percentage Change of an indice
Nifty | Change Percentage | ||||
---|---|---|---|---|---|
Sector | Daily | Weekly | Monthly | Yearly | Daily |
Nifty ENERGY | 0.03 | 2.43 | 4.44 | 4.44 | ![]() |
Nifty INFRA | -0.12 | 2.2 | 7.31 | 7.31 | ![]() |
Nifty METAL | -0.42 | -1.6 | 6.7 | 6.7 | ![]() |
Nifty MIDCAP 100 | -0.48 | -0.59 | 5.85 | 5.85 | ![]() |
Nifty SMLCAP 100 | -0.49 | 0.02 | 5.04 | 5.04 | ![]() |
Nifty REALTY | -0.62 | 2.38 | 6.83 | 6.83 | ![]() |
Nifty NEXT 50 | -0.66 | -0.7 | 4.87 | 4.87 | ![]() |
Nifty-50 | -0.78 | 0.93 | 3.57 | 3.57 | ![]() |
Nifty AUTO | -0.86 | 4.2 | 10.41 | 10.41 | ![]() |
Nifty FMCG | -0.93 | 0.83 | 1.12 | 1.12 | ![]() |
Nifty BANK | -0.97 | 0.38 | 3.01 | 3.01 | ![]() |
Nifty IT | -0.99 | 2.05 | 10.09 | 10.09 | ![]() |
Nifty FIN SERVICE | -1.07 | -0.45 | 1.53 | 1.53 | ![]() |
Nifty MEDIA | -1.2 | -1.3 | 5.15 | 5.15 | ![]() |
Nifty PHARMA | -1.2 | -1.49 | 1.23 | 1.23 | ![]() |
As On : 15 Jan 2021 11:40:07 AM